Data insights
Currency insights, straight from the data
Rankings and records computed from five years of daily mid-market history — refreshed every day, free to read and cite.
Data as of 2026-07-30, covering history since 2021-06-11.
Currency strength
Strongest and weakest currencies
Ranked by change against the US Dollar over the past year.
Strongest (1Y)
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | XA XAG Silver (troy oz) | +59.23% | 58.2010 |
| 2 | XP XPT Platinum (troy oz) | +26.09% | 1,622.08 |
| 3 | XA XAU Gold (troy oz) | +24.03% | 4,084.58 |
| 4 | IL ILS Fiat Israeli Shekel | +10.85% | 0.3274 |
| 5 | HU HUF Fiat Hungarian Forint | +10.21% | 0.003154 |
Weakest (1Y)
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | XR XRP Crypto XRP | -65.41% | 1.0723 |
| 2 | BC BCH Crypto Bitcoin Cash | -64.26% | 211.1600 |
| 3 | LT LTC Crypto Litecoin | -58.94% | 45.4100 |
| 4 | ET ETH Crypto Ethereum | -49.88% | 1,908.18 |
| 5 | BT BTC Crypto Bitcoin | -45.78% | 63,892.47 |
Volatility
Most volatile currencies
Annualised volatility over the past year — higher means bigger daily swings.
| # | Currency | Volatility (annualised) |
|---|---|---|
| 1 | XA XAG Silver (troy oz) | 66.4% |
| 2 | BC BCH Crypto Bitcoin Cash | 56.6% |
| 3 | ET ETH Crypto Ethereum | 55.2% |
| 4 | XP XPD Palladium (troy oz) | 54.7% |
| 5 | XP XPT Platinum (troy oz) | 53.7% |
| 6 | XR XRP Crypto XRP | 53.3% |
Records
All-time pair highs and lows
The highest and lowest each pair has traded in our history, with dates.
| Pair | Now | All-time high | All-time low | From high |
|---|---|---|---|---|
EUUS EUR/USD Euro | 1.1467 | 1.21252021-06-11 | 0.95652022-09-28 | -5.43% |
GBUS GBP/USD British Pound | 1.3367 | 1.41462021-06-11 | 1.05962022-09-28 | -5.51% |
USJP USD/JPY US Dollar | 163.3101 | 163.86812026-07-29 | 109.02002021-08-04 | -0.34% |
USCH USD/CHF US Dollar | 0.8135 | 1.01392022-11-03 | 0.76702026-02-10 | -19.77% |
AUUS AUD/USD Australian Dollar | 0.6959 | 0.77292021-06-11 | 0.60062025-04-09 | -9.97% |
USCA USD/CAD US Dollar | 1.4037 | 1.46502025-02-03 | 1.21132021-06-11 | -4.19% |
How this is calculated
All figures on these pages are computed from our own archive of daily mid-market closes — the same reference rates published across the site, refreshed every second and stored once a day. Nothing here is investment advice; rates are reference data only.