Data insights
Currency insights, straight from the data
Rankings and records computed from five years of daily mid-market history — refreshed every day, free to read and cite.
Data as of 2026-06-12, covering history since 2021-06-11.
Currency strength
Strongest and weakest currencies
Ranked by change against the US Dollar over the past year.
Strongest (1Y)
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | XA XAG Silver (troy oz) | +86.10% | 67.5175 |
| 2 | XP XPT Platinum (troy oz) | +42.66% | 1,727.34 |
| 3 | XP XPD Palladium (troy oz) | +23.58% | 1,284.73 |
| 4 | XA XAU Gold (troy oz) | +22.99% | 4,219.91 |
| 5 | IL ILS Fiat Israeli Shekel | +22.01% | 0.3391 |
Weakest (1Y)
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | BC BCH Crypto Bitcoin Cash | -51.78% | 205.2000 |
| 2 | LT LTC Crypto Litecoin | -50.95% | 42.4640 |
| 3 | XR XRP Crypto XRP | -48.00% | 1.1416 |
| 4 | BT BTC Crypto Bitcoin | -40.01% | 63,577.57 |
| 5 | ET ETH Crypto Ethereum | -37.00% | 1,671.60 |
Volatility
Most volatile currencies
Annualised volatility over the past year — higher means bigger daily swings.
| # | Currency | Volatility (annualised) |
|---|---|---|
| 1 | XA XAG Silver (troy oz) | 67.0% |
| 2 | BC BCH Crypto Bitcoin Cash | 57.8% |
| 3 | XP XPD Palladium (troy oz) | 57.1% |
| 4 | ET ETH Crypto Ethereum | 56.5% |
| 5 | XR XRP Crypto XRP | 56.3% |
| 6 | XP XPT Platinum (troy oz) | 56.3% |
Records
All-time pair highs and lows
The highest and lowest each pair has traded in our history, with dates.
| Pair | Now | All-time high | All-time low | From high |
|---|---|---|---|---|
EUUS EUR/USD Euro | 1.1576 | 1.21252021-06-11 | 0.95652022-09-28 | -4.53% |
GBUS GBP/USD British Pound | 1.3414 | 1.41462021-06-11 | 1.05962022-09-28 | -5.18% |
USJP USD/JPY US Dollar | 160.1381 | 161.91002024-07-03 | 109.02002021-08-04 | -1.09% |
USCH USD/CHF US Dollar | 0.7951 | 1.01392022-11-03 | 0.76702026-02-10 | -21.58% |
AUUS AUD/USD Australian Dollar | 0.7048 | 0.77292021-06-11 | 0.60062025-04-09 | -8.82% |
USCA USD/CAD US Dollar | 1.3973 | 1.46502025-02-03 | 1.21132021-06-11 | -4.62% |
How this is calculated
All figures on these pages are computed from our own archive of daily mid-market closes — the same reference rates published across the site, refreshed every second and stored once a day. Nothing here is investment advice; rates are reference data only.