Data insights
Currency insights, straight from the data
Rankings and records computed from five years of daily mid-market history — refreshed every day, free to read and cite.
Data as of 2026-09-13, covering history since 2021-06-11.
Currency strength
Strongest and weakest currencies
Ranked by change against the US Dollar over the past year.
Strongest (1Y)
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | IL ILS Fiat Israeli Shekel | +9.73% | 0.3284 |
| 2 | MX MXN Fiat Mexican Peso | +8.41% | 0.0589 |
| 3 | AU AUD Fiat Australian Dollar | +7.40% | 0.7156 |
| 4 | ZA ZAR Fiat South African Rand | +6.90% | 0.0617 |
| 5 | CN CNY Fiat Chinese Yuan | +6.12% | 0.1490 |
Weakest (1Y)
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | BC BCH Crypto Bitcoin Cash | -62.18% | 226.3600 |
| 2 | XR XRP Crypto XRP | -56.25% | 1.3660 |
| 3 | LT LTC Crypto Litecoin | -55.03% | 53.6500 |
| 4 | ET ETH Crypto Ethereum | -45.90% | 2,525.44 |
| 5 | BT BTC Crypto Bitcoin | -33.37% | 77,274.41 |
Volatility
Most volatile currencies
Annualised volatility over the past year — higher means bigger daily swings.
| # | Currency | Volatility (annualised) |
|---|---|---|
| 1 | BC BCH Crypto Bitcoin Cash | 72.1% |
| 2 | XR XRP Crypto XRP | 65.3% |
| 3 | ET ETH Crypto Ethereum | 64.2% |
| 4 | LT LTC Crypto Litecoin | 61.0% |
| 5 | BT BTC Crypto Bitcoin | 44.6% |
| 6 | ZA ZAR Fiat South African Rand | 11.8% |
Records
All-time pair highs and lows
The highest and lowest each pair has traded in our history, with dates.
| Pair | Now | All-time high | All-time low | From high |
|---|---|---|---|---|
EUUS EUR/USD Euro | 1.1611 | 1.21252021-06-11 | 0.95652022-09-28 | -4.24% |
GBUS GBP/USD British Pound | 1.3510 | 1.41462021-06-11 | 1.05962022-09-28 | -4.50% |
USJP USD/JPY US Dollar | 154.4640 | 163.86812026-07-29 | 109.02002021-08-04 | -5.74% |
USCH USD/CHF US Dollar | 0.8131 | 1.01392022-11-03 | 0.76702026-02-10 | -19.80% |
AUUS AUD/USD Australian Dollar | 0.7156 | 0.77292021-06-11 | 0.60062025-04-09 | -7.41% |
USCA USD/CAD US Dollar | 1.3836 | 1.46502025-02-03 | 1.21132021-06-11 | -5.56% |
How this is calculated
All figures on these pages are computed from our own archive of daily mid-market closes — the same reference rates published across the site, refreshed every second and stored once a day. Nothing here is investment advice; rates are reference data only.