About this pair
AUD/USD: what to know
The AUD/USD rate shows how much USD you get for 1 AUD. In the short term AUD is driven mainly by commodity prices and Chinese demand, while USD responds to Fed policy, US growth and global risk appetite.
Australian Dollar to US Dollar · live mid-market rate
The live AUD/USD rate below is the mid-market rate, refreshed every second. It’s the rate to compare your bank or broker against — they usually add a spread of 1–3% on top.
| Amount | Converts to |
|---|---|
| 1 AUD | 0.7184 USD |
| 5 AUD | 3.5920 USD |
| 10 AUD | 7.1841 USD |
| 25 AUD | 17.9602 USD |
| 50 AUD | 35.9204 USD |
| 100 AUD | 71.8407 USD |
| 250 AUD | 179.6018 USD |
| 500 AUD | 359.2036 USD |
| 1,000 AUD | 718.4073 USD |
| 5,000 AUD | 3,592.04 USD |
| Amount | Converts to |
|---|---|
| 1 USD | 1.3920 AUD |
| 5 USD | 6.9598 AUD |
| 10 USD | 13.9197 AUD |
| 25 USD | 34.7992 AUD |
| 50 USD | 69.5984 AUD |
| 100 USD | 139.1968 AUD |
| 250 USD | 347.9920 AUD |
| 500 USD | 695.9840 AUD |
| 1,000 USD | 1,391.97 AUD |
| 5,000 USD | 6,959.84 AUD |
The AUD/USD rate shows how much USD you get for 1 AUD. In the short term AUD is driven mainly by commodity prices and Chinese demand, while USD responds to Fed policy, US growth and global risk appetite.