Anomaly radar
Unusual moves today
Which currencies are breaking out of their normal range today? Each move is scored against that currency's typical daily swing — the higher the sigma, the more unusual.
Data as of 2026-07-01. · 1 currencies moving unusually today
| Currency | Today vs USD | Typical daily (1σ) | How unusual |
|---|---|---|---|
BC BCH Crypto Bitcoin Cash | +5.21% | ±3.26% | 1.6σ |
XA XAU Gold (troy oz) | +2.22% | ±1.67% | 1.3σ |
BT BTC Crypto Bitcoin | +2.57% | ±2.09% | 1.2σ |
XA XAG Silver (troy oz) | +3.59% | ±3.17% | 1.1σ |
XP XPT Platinum (troy oz) | +2.45% | ±2.46% | 1.0σ |
ET ETH Crypto Ethereum | +2.74% | ±2.83% | 1.0σ |
XR XRP Crypto XRP | +1.97% | ±2.23% | 0.9σ |
XP XPD Palladium (troy oz) | +2.26% | ±2.63% | 0.9σ |
IN INR Fiat Indian Rupee | -0.25% | ±0.40% | -0.6σ |
KR KRW Fiat South Korean Won | +0.36% | ±0.59% | 0.6σ |
GB GBP Fiat British Pound | +0.26% | ±0.42% | 0.6σ |
EU EUR Fiat Euro | -0.19% | ±0.37% | -0.5σ |
DK DKK Fiat Danish Krone | -0.19% | ±0.37% | -0.5σ |
NO NOK Fiat Norwegian Krone | +0.26% | ±0.59% | 0.5σ |
LT LTC Crypto Litecoin | +0.70% | ±2.11% | 0.3σ |
IL ILS Fiat Israeli Shekel | -0.20% | ±0.62% | -0.3σ |
MX MXN Fiat Mexican Peso | -0.14% | ±0.55% | -0.3σ |
JP JPY Fiat Japanese Yen | +0.09% | ±0.36% | 0.2σ |
TR TRY Fiat Turkish Lira | +0.02% | ±0.10% | 0.2σ |
TH THB Fiat Thai Baht | +0.12% | ±0.58% | 0.2σ |
SE SEK Fiat Swedish Krona | +0.09% | ±0.73% | 0.1σ |
CH CHF Fiat Swiss Franc | +0.06% | ±0.44% | 0.1σ |
SG SGD Fiat Singapore Dollar | +0.03% | ±0.25% | 0.1σ |
ZA ZAR Fiat South African Rand | +0.10% | ±0.92% | 0.1σ |
AU AUD Fiat Australian Dollar | +0.06% | ±0.57% | 0.1σ |
PL PLN Fiat Polish Zloty | +0.05% | ±0.52% | 0.1σ |
HK HKD Fiat Hong Kong Dollar | 0.00% | ±0.04% | -0.1σ |
RO RON Fiat Romanian Leu | +0.04% | ±0.45% | 0.1σ |
CA CAD Fiat Canadian Dollar | +0.02% | ±0.25% | 0.1σ |
NZ NZD Fiat New Zealand Dollar | -0.04% | ±0.59% | -0.1σ |
CZ CZK Fiat Czech Koruna | -0.03% | ±0.46% | -0.1σ |
CN CNY Fiat Chinese Yuan | -0.01% | ±0.16% | 0.0σ |
HU HUF Fiat Hungarian Forint | +0.03% | ±0.94% | 0.0σ |
How the radar works
For every currency we measure today's move against the US Dollar and compare it to its typical daily swing — one standard deviation of daily returns over the last 120 days. The result is a z-score in sigma (σ): under 1σ is normal, 1.5σ+ is notable, 2σ+ is rare and 3σ+ is extreme. Scores update live as rates move. Reference data only, not investment advice.