Anomaly radar
Unusual moves today
Which currencies are breaking out of their normal range today? Each move is scored against that currency's typical daily swing — the higher the sigma, the more unusual.
Data as of 2026-07-01. · 1 currencies moving unusually today
| Currency | Today vs USD | Typical daily (1σ) | How unusual |
|---|---|---|---|
BC BCH Crypto Bitcoin Cash | +5.14% | ±3.26% | 1.6σ |
XA XAU Gold (Unze) | +2.27% | ±1.67% | 1.4σ |
BT BTC Crypto Bitcoin | +2.58% | ±2.09% | 1.2σ |
XA XAG Silber (Unze) | +3.69% | ±3.17% | 1.2σ |
XP XPT Platin (Unze) | +2.60% | ±2.46% | 1.1σ |
ET ETH Crypto Ethereum | +2.76% | ±2.83% | 1.0σ |
XP XPD Palladium (Unze) | +2.33% | ±2.63% | 0.9σ |
XR XRP Crypto XRP | +1.93% | ±2.23% | 0.9σ |
IN INR Fiat Indische Rupie | -0.25% | ±0.40% | -0.6σ |
GB GBP Fiat Britisches Pfund | +0.26% | ±0.42% | 0.6σ |
KR KRW Fiat Südkoreanischer Won | +0.35% | ±0.59% | 0.6σ |
IL ILS Fiat Israeli Shekel | -0.33% | ±0.62% | -0.5σ |
EU EUR Fiat Euro | -0.19% | ±0.37% | -0.5σ |
DK DKK Fiat Dänische Krone | -0.19% | ±0.37% | -0.5σ |
NO NOK Fiat Norwegische Krone | +0.26% | ±0.59% | 0.5σ |
LT LTC Crypto Litecoin | +0.70% | ±2.11% | 0.3σ |
MX MXN Fiat Mexican Peso | -0.16% | ±0.55% | -0.3σ |
JP JPY Fiat Japanischer Yen | +0.09% | ±0.36% | 0.3σ |
TR TRY Fiat Türkische Lira | +0.02% | ±0.10% | 0.2σ |
TH THB Fiat Thai Baht | +0.12% | ±0.58% | 0.2σ |
CH CHF Fiat Schweizer Franken | +0.06% | ±0.44% | 0.1σ |
SE SEK Fiat Schwedische Krone | +0.10% | ±0.73% | 0.1σ |
SG SGD Fiat Singapore Dollar | +0.03% | ±0.25% | 0.1σ |
AU AUD Fiat Australischer Dollar | +0.07% | ±0.57% | 0.1σ |
ZA ZAR Fiat Südafrikanischer Rand | +0.10% | ±0.92% | 0.1σ |
RO RON Fiat Romanian Leu | +0.05% | ±0.45% | 0.1σ |
PL PLN Fiat Polnischer Zloty | +0.05% | ±0.52% | 0.1σ |
CA CAD Fiat Kanadischer Dollar | +0.02% | ±0.25% | 0.1σ |
NZ NZD Fiat Neuseeland-Dollar | -0.04% | ±0.59% | -0.1σ |
HK HKD Fiat Hong Kong Dollar | 0.00% | ±0.04% | -0.1σ |
CN CNY Fiat Chinesischer Yuan | -0.01% | ±0.16% | 0.0σ |
CZ CZK Fiat Tschechische Krone | -0.02% | ±0.46% | 0.0σ |
HU HUF Fiat Ungarischer Forint | +0.03% | ±0.94% | 0.0σ |
How the radar works
For every currency we measure today's move against the US Dollar and compare it to its typical daily swing — one standard deviation of daily returns over the last 120 days. The result is a z-score in sigma (σ): under 1σ is normal, 1.5σ+ is notable, 2σ+ is rare and 3σ+ is extreme. Scores update live as rates move. Reference data only, not investment advice.