Anomaly radar
Unusual moves today
Which currencies are breaking out of their normal range today? Each move is scored against that currency's typical daily swing — the higher the sigma, the more unusual.
Data as of 2026-07-01. · 1 currencies moving unusually today
| Currency | Today vs USD | Typical daily (1σ) | How unusual |
|---|---|---|---|
BC BCH Crypto Bitcoin Cash | +5.21% | ±3.26% | 1.6σ |
XA XAU oro (oz troy) | +2.24% | ±1.67% | 1.3σ |
BT BTC Crypto Bitcoin | +2.53% | ±2.09% | 1.2σ |
XA XAG argento (oz troy) | +3.61% | ±3.17% | 1.1σ |
XP XPT platino (oz troy) | +2.51% | ±2.46% | 1.0σ |
ET ETH Crypto Ethereum | +2.74% | ±2.83% | 1.0σ |
XR XRP Crypto XRP | +1.95% | ±2.23% | 0.9σ |
XP XPD palladio (oz troy) | +2.28% | ±2.63% | 0.9σ |
IN INR Fiat rupia indiana | -0.25% | ±0.40% | -0.6σ |
KR KRW Fiat won sudcoreano | +0.36% | ±0.59% | 0.6σ |
GB GBP Fiat sterlina britannica | +0.26% | ±0.42% | 0.6σ |
IL ILS Fiat shekel israeliano | -0.33% | ±0.62% | -0.5σ |
EU EUR Fiat euro | -0.19% | ±0.37% | -0.5σ |
DK DKK Fiat corona danese | -0.19% | ±0.37% | -0.5σ |
NO NOK Fiat corona norvegese | +0.26% | ±0.59% | 0.5σ |
LT LTC Crypto Litecoin | +0.70% | ±2.11% | 0.3σ |
MX MXN Fiat peso messicano | -0.15% | ±0.55% | -0.3σ |
JP JPY Fiat yen giapponese | +0.09% | ±0.36% | 0.2σ |
TR TRY Fiat lira turca | +0.02% | ±0.10% | 0.2σ |
TH THB Fiat baht thailandese | +0.12% | ±0.58% | 0.2σ |
CH CHF Fiat franco svizzero | +0.06% | ±0.44% | 0.1σ |
SE SEK Fiat corona svedese | +0.09% | ±0.73% | 0.1σ |
HK HKD Fiat dollaro di Hong Kong | -0.01% | ±0.04% | -0.1σ |
ZA ZAR Fiat rand sudafricano | +0.11% | ±0.92% | 0.1σ |
SG SGD Fiat dollaro di Singapore | +0.03% | ±0.25% | 0.1σ |
AU AUD Fiat dollaro australiano | +0.06% | ±0.57% | 0.1σ |
PL PLN Fiat zloty polacco | +0.05% | ±0.52% | 0.1σ |
RO RON Fiat leu rumeno | +0.04% | ±0.45% | 0.1σ |
CA CAD Fiat dollaro canadese | +0.02% | ±0.25% | 0.1σ |
NZ NZD Fiat dollaro neozelandese | -0.05% | ±0.59% | -0.1σ |
CZ CZK Fiat corona ceca | -0.03% | ±0.46% | -0.1σ |
CN CNY Fiat yuan cinese | -0.01% | ±0.16% | 0.0σ |
HU HUF Fiat fiorino ungherese | -0.01% | ±0.94% | 0.0σ |
How the radar works
For every currency we measure today's move against the US Dollar and compare it to its typical daily swing — one standard deviation of daily returns over the last 120 days. The result is a z-score in sigma (σ): under 1σ is normal, 1.5σ+ is notable, 2σ+ is rare and 3σ+ is extreme. Scores update live as rates move. Reference data only, not investment advice.