About this pair
USD/AUD: what to know
The USD/AUD rate shows how much AUD you get for 1 USD. In the short term USD is driven mainly by Fed policy, US growth and global risk appetite, while AUD responds to commodity prices and Chinese demand.
US Dollar to Australian Dollar · live mid-market rate
The live USD/AUD rate below is the mid-market rate, refreshed every second. It’s the rate to compare your bank or broker against — they usually add a spread of 1–3% on top.
| Amount | Converts to |
|---|---|
| 1 USD | 1.3920 AUD |
| 5 USD | 6.9598 AUD |
| 10 USD | 13.9197 AUD |
| 25 USD | 34.7992 AUD |
| 50 USD | 69.5984 AUD |
| 100 USD | 139.1968 AUD |
| 250 USD | 347.9920 AUD |
| 500 USD | 695.9840 AUD |
| 1,000 USD | 1,391.97 AUD |
| 5,000 USD | 6,959.84 AUD |
| Amount | Converts to |
|---|---|
| 1 AUD | 0.7184 USD |
| 5 AUD | 3.5920 USD |
| 10 AUD | 7.1841 USD |
| 25 AUD | 17.9602 USD |
| 50 AUD | 35.9204 USD |
| 100 AUD | 71.8407 USD |
| 250 AUD | 179.6018 USD |
| 500 AUD | 359.2036 USD |
| 1,000 AUD | 718.4073 USD |
| 5,000 AUD | 3,592.04 USD |
The USD/AUD rate shows how much AUD you get for 1 USD. In the short term USD is driven mainly by Fed policy, US growth and global risk appetite, while AUD responds to commodity prices and Chinese demand.