Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | XA XAG Silver (troy oz) | +86.10% | 67.5175 |
| 2 | XP XPT Platinum (troy oz) | +42.66% | 1,727.34 |
| 3 | XP XPD Palladium (troy oz) | +23.58% | 1,284.73 |
| 4 | XA XAU Gold (troy oz) | +22.99% | 4,219.91 |
| 5 | IL ILS Fiat Israeli Shekel | +22.01% | 0.3391 |
| 6 | HU HUF Fiat Hungarian Forint | +14.50% | 0.003267 |
| 7 | ZA ZAR Fiat South African Rand | +10.60% | 0.0614 |
| 8 | MX MXN Fiat Mexican Peso | +10.19% | 0.0580 |
| 9 | AU AUD Fiat Australian Dollar | +8.83% | 0.7048 |
| 10 | CN CNY Fiat Chinese Yuan | +5.99% | 0.1476 |
| 11 | NO NOK Fiat Norwegian Krone | +4.72% | 0.1053 |
| 12 | CZ CZK Fiat Czech Koruna | +3.34% | 0.0479 |
| 13 | CH CHF Fiat Swiss Franc | +2.25% | 1.2577 |
| 14 | PL PLN Fiat Polish Zloty | +1.16% | 0.2724 |
| 15 | SE SEK Fiat Swedish Krona | +0.81% | 0.1059 |
| 16 | EU EUR Fiat Euro | +0.55% | 1.1576 |
| 17 | DK DKK Fiat Danish Krone | +0.34% | 0.1549 |
| 18 | HK HKD Fiat Hong Kong Dollar | +0.17% | 0.1276 |
| 19 | SG SGD Fiat Singapore Dollar | -0.05% | 0.7787 |
| 20 | GB GBP Fiat British Pound | -0.90% | 1.3414 |
| 21 | TH THB Fiat Thai Baht | -0.91% | 0.0305 |
| 22 | CA CAD Fiat Canadian Dollar | -2.46% | 0.7157 |
| 23 | NZ NZD Fiat New Zealand Dollar | -2.90% | 0.5832 |
| 24 | RO RON Fiat Romanian Leu | -3.34% | 0.2211 |
| 25 | KR KRW Fiat South Korean Won | -9.76% | 0.000659 |
| 26 | JP JPY Fiat Japanese Yen | -9.98% | 0.006245 |
| 27 | IN INR Fiat Indian Rupee | -10.10% | 0.0104 |
| 28 | TR TRY Fiat Turkish Lira | -14.71% | 0.0216 |
| 29 | ET ETH Crypto Ethereum | -37.00% | 1,671.60 |
| 30 | BT BTC Crypto Bitcoin | -40.01% | 63,577.57 |
| 31 | XR XRP Crypto XRP | -48.00% | 1.1416 |
| 32 | LT LTC Crypto Litecoin | -50.95% | 42.4640 |
| 33 | BC BCH Crypto Bitcoin Cash | -51.78% | 205.2000 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.