Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | XA XAG prata (oz troy) | +86.10% | 67.5175 |
| 2 | XP XPT platina (oz troy) | +42.66% | 1,727.34 |
| 3 | XP XPD paládio (oz troy) | +23.58% | 1,284.73 |
| 4 | XA XAU ouro (oz troy) | +22.99% | 4,219.91 |
| 5 | IL ILS Fiat shekel israelita | +22.01% | 0.3391 |
| 6 | HU HUF Fiat florim húngaro | +14.50% | 0.003267 |
| 7 | ZA ZAR Fiat rand sul-africano | +10.60% | 0.0614 |
| 8 | MX MXN Fiat peso mexicano | +10.19% | 0.0580 |
| 9 | AU AUD Fiat dólar australiano | +8.83% | 0.7048 |
| 10 | CN CNY Fiat yuan chinês | +5.99% | 0.1476 |
| 11 | NO NOK Fiat coroa norueguesa | +4.72% | 0.1053 |
| 12 | CZ CZK Fiat coroa checa | +3.34% | 0.0479 |
| 13 | CH CHF Fiat franco suíço | +2.25% | 1.2577 |
| 14 | PL PLN Fiat złoti polaco | +1.16% | 0.2724 |
| 15 | SE SEK Fiat coroa sueca | +0.81% | 0.1059 |
| 16 | EU EUR Fiat euro | +0.55% | 1.1576 |
| 17 | DK DKK Fiat coroa dinamarquesa | +0.34% | 0.1549 |
| 18 | HK HKD Fiat dólar de Hong Kong | +0.17% | 0.1276 |
| 19 | SG SGD Fiat dólar de Singapura | -0.05% | 0.7787 |
| 20 | GB GBP Fiat libra esterlina | -0.90% | 1.3414 |
| 21 | TH THB Fiat baht tailandês | -0.91% | 0.0305 |
| 22 | CA CAD Fiat dólar canadiano | -2.46% | 0.7157 |
| 23 | NZ NZD Fiat dólar neozelandês | -2.90% | 0.5832 |
| 24 | RO RON Fiat leu romeno | -3.34% | 0.2211 |
| 25 | KR KRW Fiat won sul-coreano | -9.76% | 0.000659 |
| 26 | JP JPY Fiat iene japonês | -9.98% | 0.006245 |
| 27 | IN INR Fiat rupia indiana | -10.10% | 0.0104 |
| 28 | TR TRY Fiat lira turca | -14.71% | 0.0216 |
| 29 | ET ETH Crypto Ethereum | -37.00% | 1,671.60 |
| 30 | BT BTC Crypto Bitcoin | -40.01% | 63,577.57 |
| 31 | XR XRP Crypto XRP | -48.00% | 1.1416 |
| 32 | LT LTC Crypto Litecoin | -50.95% | 42.4640 |
| 33 | BC BCH Crypto Bitcoin Cash | -51.78% | 205.2000 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.