Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | IL ILS Fiat shekel israelita | +7.66% | 0.3391 |
| 2 | HU HUF Fiat florim húngaro | +6.93% | 0.003267 |
| 3 | NO NOK Fiat coroa norueguesa | +6.05% | 0.1053 |
| 4 | AU AUD Fiat dólar australiano | +5.27% | 0.7048 |
| 5 | MX MXN Fiat peso mexicano | +4.01% | 0.0580 |
| 6 | CN CNY Fiat yuan chinês | +3.21% | 0.1476 |
| 7 | ZA ZAR Fiat rand sul-africano | +1.40% | 0.0614 |
| 8 | NZ NZD Fiat dólar neozelandês | +1.09% | 0.5832 |
| 9 | SG SGD Fiat dólar de Singapura | +0.16% | 0.7787 |
| 10 | GB GBP Fiat libra esterlina | -0.21% | 1.3414 |
| 11 | CH CHF Fiat franco suíço | -0.25% | 1.2577 |
| 12 | HK HKD Fiat dólar de Hong Kong | -0.56% | 0.1276 |
| 13 | CZ CZK Fiat coroa checa | -1.18% | 0.0479 |
| 14 | EU EUR Fiat euro | -1.24% | 1.1576 |
| 15 | DK DKK Fiat coroa dinamarquesa | -1.30% | 0.1549 |
| 16 | CA CAD Fiat dólar canadiano | -1.72% | 0.7157 |
| 17 | JP JPY Fiat iene japonês | -2.00% | 0.006245 |
| 18 | PL PLN Fiat złoti polaco | -2.09% | 0.2724 |
| 19 | XA XAU ouro (oz troy) | -2.19% | 4,219.91 |
| 20 | SE SEK Fiat coroa sueca | -2.39% | 0.1059 |
| 21 | RO RON Fiat leu romeno | -4.00% | 0.2211 |
| 22 | TH THB Fiat baht tailandês | -4.13% | 0.0305 |
| 23 | XA XAG prata (oz troy) | -4.31% | 67.5175 |
| 24 | KR KRW Fiat won sul-coreano | -4.85% | 0.000659 |
| 25 | IN INR Fiat rupia indiana | -5.80% | 0.0104 |
| 26 | TR TRY Fiat lira turca | -6.94% | 0.0216 |
| 27 | XP XPT platina (oz troy) | -18.74% | 1,727.34 |
| 28 | XP XPD paládio (oz troy) | -22.98% | 1,284.73 |
| 29 | BT BTC Crypto Bitcoin | -27.36% | 63,577.57 |
| 30 | XR XRP Crypto XRP | -37.93% | 1.1416 |
| 31 | ET ETH Crypto Ethereum | -43.66% | 1,671.60 |
| 32 | LT LTC Crypto Litecoin | -44.67% | 42.4640 |
| 33 | BC BCH Crypto Bitcoin Cash | -65.75% | 205.2000 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.