Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | XA XAG Silver (troy oz) | +140.93% | 67.5175 |
| 2 | XA XAU Gold (troy oz) | +126.39% | 4,219.91 |
| 3 | XP XPT Platinum (troy oz) | +48.38% | 1,727.34 |
| 4 | MX MXN Fiat Mexican Peso | +15.44% | 0.0580 |
| 5 | CH CHF Fiat Swiss Franc | +13.07% | 1.2577 |
| 6 | IL ILS Fiat Israeli Shekel | +10.03% | 0.3391 |
| 7 | SG SGD Fiat Singapore Dollar | +3.32% | 0.7787 |
| 8 | PL PLN Fiat Polish Zloty | +1.56% | 0.2724 |
| 9 | CZ CZK Fiat Czech Koruna | +0.56% | 0.0479 |
| 10 | HK HKD Fiat Hong Kong Dollar | -0.95% | 0.1276 |
| 11 | EU EUR Fiat Euro | -4.43% | 1.1576 |
| 12 | GB GBP Fiat British Pound | -4.87% | 1.3414 |
| 13 | TH THB Fiat Thai Baht | -4.89% | 0.0305 |
| 14 | DK DKK Fiat Danish Krone | -4.92% | 0.1549 |
| 15 | HU HUF Fiat Hungarian Forint | -5.28% | 0.003267 |
| 16 | CN CNY Fiat Chinese Yuan | -5.57% | 0.1476 |
| 17 | AU AUD Fiat Australian Dollar | -8.67% | 0.7048 |
| 18 | RO RON Fiat Romanian Leu | -10.19% | 0.2211 |
| 19 | SE SEK Fiat Swedish Krona | -11.78% | 0.1059 |
| 20 | NO NOK Fiat Norwegian Krone | -12.30% | 0.1053 |
| 21 | CA CAD Fiat Canadian Dollar | -12.92% | 0.7157 |
| 22 | ZA ZAR Fiat South African Rand | -15.26% | 0.0614 |
| 23 | NZ NZD Fiat New Zealand Dollar | -18.34% | 0.5832 |
| 24 | IN INR Fiat Indian Rupee | -23.52% | 0.0104 |
| 25 | KR KRW Fiat South Korean Won | -26.32% | 0.000659 |
| 26 | JP JPY Fiat Japanese Yen | -31.45% | 0.006245 |
| 27 | ET ETH Crypto Ethereum | -39.79% | 1,671.60 |
| 28 | BT BTC Crypto Bitcoin | -41.50% | 63,577.57 |
| 29 | XR XRP Crypto XRP | -49.71% | 1.1416 |
| 30 | BC BCH Crypto Bitcoin Cash | -52.16% | 205.2000 |
| 31 | XP XPD Palladium (troy oz) | -53.34% | 1,284.73 |
| 32 | LT LTC Crypto Litecoin | -53.61% | 42.4640 |
| 33 | TR TRY Fiat Turkish Lira | -81.90% | 0.0216 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.