Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | IL ILS Fiat Israeli Shekel | +7.66% | 0.3391 |
| 2 | HU HUF Fiat Hungarian Forint | +6.93% | 0.003267 |
| 3 | NO NOK Fiat Norwegian Krone | +6.05% | 0.1053 |
| 4 | AU AUD Fiat Australian Dollar | +5.27% | 0.7048 |
| 5 | MX MXN Fiat Mexican Peso | +4.01% | 0.0580 |
| 6 | CN CNY Fiat Chinese Yuan | +3.21% | 0.1476 |
| 7 | ZA ZAR Fiat South African Rand | +1.40% | 0.0614 |
| 8 | NZ NZD Fiat New Zealand Dollar | +1.09% | 0.5832 |
| 9 | SG SGD Fiat Singapore Dollar | +0.16% | 0.7787 |
| 10 | GB GBP Fiat British Pound | -0.21% | 1.3414 |
| 11 | CH CHF Fiat Swiss Franc | -0.25% | 1.2577 |
| 12 | HK HKD Fiat Hong Kong Dollar | -0.56% | 0.1276 |
| 13 | CZ CZK Fiat Czech Koruna | -1.18% | 0.0479 |
| 14 | EU EUR Fiat Euro | -1.24% | 1.1576 |
| 15 | DK DKK Fiat Danish Krone | -1.30% | 0.1549 |
| 16 | CA CAD Fiat Canadian Dollar | -1.72% | 0.7157 |
| 17 | JP JPY Fiat Japanese Yen | -2.00% | 0.006245 |
| 18 | PL PLN Fiat Polish Zloty | -2.09% | 0.2724 |
| 19 | XA XAU Gold (troy oz) | -2.19% | 4,219.91 |
| 20 | SE SEK Fiat Swedish Krona | -2.39% | 0.1059 |
| 21 | RO RON Fiat Romanian Leu | -4.00% | 0.2211 |
| 22 | TH THB Fiat Thai Baht | -4.13% | 0.0305 |
| 23 | XA XAG Silver (troy oz) | -4.31% | 67.5175 |
| 24 | KR KRW Fiat South Korean Won | -4.85% | 0.000659 |
| 25 | IN INR Fiat Indian Rupee | -5.80% | 0.0104 |
| 26 | TR TRY Fiat Turkish Lira | -6.94% | 0.0216 |
| 27 | XP XPT Platinum (troy oz) | -18.74% | 1,727.34 |
| 28 | XP XPD Palladium (troy oz) | -22.98% | 1,284.73 |
| 29 | BT BTC Crypto Bitcoin | -27.36% | 63,577.57 |
| 30 | XR XRP Crypto XRP | -37.93% | 1.1416 |
| 31 | ET ETH Crypto Ethereum | -43.66% | 1,671.60 |
| 32 | LT LTC Crypto Litecoin | -44.67% | 42.4640 |
| 33 | BC BCH Crypto Bitcoin Cash | -65.75% | 205.2000 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.