Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | HU HUF Fiat Hungarian Forint | +11.08% | 0.003267 |
| 2 | IL ILS Fiat Israeli Shekel | +5.76% | 0.3391 |
| 3 | MX MXN Fiat Mexican Peso | +3.20% | 0.0580 |
| 4 | ZA ZAR Fiat South African Rand | +2.96% | 0.0614 |
| 5 | NO NOK Fiat Norwegian Krone | +2.33% | 0.1053 |
| 6 | CZ CZK Fiat Czech Koruna | +1.99% | 0.0479 |
| 7 | CN CNY Fiat Chinese Yuan | +1.77% | 0.1476 |
| 8 | PL PLN Fiat Polish Zloty | +1.31% | 0.2724 |
| 9 | GB GBP Fiat British Pound | +0.98% | 1.3414 |
| 10 | EU EUR Fiat Euro | +0.85% | 1.1576 |
| 11 | DK DKK Fiat Danish Krone | +0.82% | 0.1549 |
| 12 | HK HKD Fiat Hong Kong Dollar | -0.07% | 0.1276 |
| 13 | AU AUD Fiat Australian Dollar | -0.09% | 0.7048 |
| 14 | NZ NZD Fiat New Zealand Dollar | -0.17% | 0.5832 |
| 15 | SG SGD Fiat Singapore Dollar | -0.44% | 0.7787 |
| 16 | JP JPY Fiat Japanese Yen | -0.62% | 0.006245 |
| 17 | SE SEK Fiat Swedish Krona | -0.68% | 0.1059 |
| 18 | CH CHF Fiat Swiss Franc | -0.94% | 1.2577 |
| 19 | TH THB Fiat Thai Baht | -1.17% | 0.0305 |
| 20 | KR KRW Fiat South Korean Won | -1.83% | 0.000659 |
| 21 | RO RON Fiat Romanian Leu | -1.87% | 0.2211 |
| 22 | CA CAD Fiat Canadian Dollar | -2.09% | 0.7157 |
| 23 | IN INR Fiat Indian Rupee | -3.66% | 0.0104 |
| 24 | TR TRY Fiat Turkish Lira | -4.43% | 0.0216 |
| 25 | BT BTC Crypto Bitcoin | -10.73% | 63,577.57 |
| 26 | XA XAU Gold (troy oz) | -15.50% | 4,219.91 |
| 27 | XA XAG Silver (troy oz) | -15.88% | 67.5175 |
| 28 | XP XPT Platinum (troy oz) | -17.33% | 1,727.34 |
| 29 | XR XRP Crypto XRP | -18.81% | 1.1416 |
| 30 | XP XPD Palladium (troy oz) | -18.92% | 1,284.73 |
| 31 | ET ETH Crypto Ethereum | -20.27% | 1,671.60 |
| 32 | LT LTC Crypto Litecoin | -22.74% | 42.4640 |
| 33 | BC BCH Crypto Bitcoin Cash | -56.14% | 205.2000 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.