Records
All-time highs and lows by pair
For each pair: the highest and lowest observations in our available archive, their dates, and how far the latest archived observation sits below the high.
Data as of 2026-10-15, covering history since 2021-06-11.
| Pair | Now | All-time high | All-time low | From high |
|---|---|---|---|---|
EUUS EUR/USD Euro | 1.1196 | 1.21252021-06-11 | 0.95652022-09-28 | -7.66% |
GBUS GBP/USD British Pound | 1.3231 | 1.41462021-06-11 | 1.05962022-09-28 | -6.47% |
USJP USD/JPY US Dollar | 157.9670 | 163.86812026-07-29 | 109.02002021-08-04 | -3.60% |
USCH USD/CHF US Dollar | 0.8317 | 1.01392022-11-03 | 0.76702026-02-10 | -17.98% |
AUUS AUD/USD Australian Dollar | 0.6978 | 0.77292021-06-11 | 0.60062025-04-09 | -9.71% |
USCA USD/CAD US Dollar | 1.4213 | 1.46502025-02-03 | 1.21132021-06-11 | -2.98% |
NZUS NZD/USD New Zealand Dollar | 0.5609 | 0.71932021-11-01 | 0.55552025-01-13 | -22.01% |
EUGB EUR/GBP Euro | 0.8462 | 0.90272022-09-28 | 0.82392022-03-04 | -6.26% |
EUJP EUR/JPY Euro | 176.8583 | 187.72642026-04-17 | 125.55432022-03-07 | -5.79% |
GBJP GBP/JPY British Pound | 209.0125 | 219.43702026-07-16 | 149.09052021-07-20 | -4.75% |
USPL USD/PLN US Dollar | 3.9049 | 5.02282022-09-28 | 3.50992026-01-28 | -22.26% |
EUPL EUR/PLN Euro | 4.3719 | 4.95262022-03-07 | 4.13082025-02-27 | -11.72% |
GBPL GBP/PLN British Pound | 5.1667 | 5.99402022-03-07 | 4.78502025-11-14 | -13.80% |
USCN USD/CNY US Dollar | 6.7113 | 7.34982025-04-09 | 6.31042022-02-28 | -8.69% |
USIN USD/INR US Dollar | 95.1516 | 96.87722026-07-24 | 72.99302021-08-31 | -1.78% |
USTR USD/TRY US Dollar | 49.4134 | 49.41342026-10-15 | 8.26792021-09-02 | +0.00% |
USMX USD/MXN US Dollar | 18.4655 | 21.87802021-11-29 | 16.31252024-04-09 | -15.60% |
USZA USD/ZAR US Dollar | 16.5867 | 19.78382023-05-31 | 13.59032021-06-11 | -16.16% |
USKR USD/KRW US Dollar | 1,339.61 | 1,552.632026-07-02 | 1,114.312021-06-11 | -13.72% |
BTUS BTC/USD Bitcoin | 81,587.93 | 124,773.512025-10-07 | 58,545.832026-07-01 | -34.61% |
ETUS ETH/USD Ethereum | 2,418.36 | 4,829.232025-08-23 | 1,565.172026-06-26 | -49.92% |
How this is calculated
Highs and lows are the highest and lowest recorded reference observations in our available archive. “From high” compares the latest archived observation with the recorded high. These are sample extrema within our data window, not exchange closes, intraday extremes or guaranteed lifetime records.