Records
All-time highs and lows by pair
For each pair: the record high and low in our dataset, the date it happened, and how far today sits below the peak.
Data as of 2026-06-12, covering history since 2021-06-11.
| Pair | Now | All-time high | All-time low | From high |
|---|---|---|---|---|
EUUS EUR/USD euro | 1.1576 | 1.21252021-06-11 | 0.95652022-09-28 | -4.53% |
GBUS GBP/USD libra esterlina | 1.3414 | 1.41462021-06-11 | 1.05962022-09-28 | -5.18% |
USJP USD/JPY dólar estadounidense | 160.1381 | 161.91002024-07-03 | 109.02002021-08-04 | -1.09% |
USCH USD/CHF dólar estadounidense | 0.7951 | 1.01392022-11-03 | 0.76702026-02-10 | -21.58% |
AUUS AUD/USD dólar australiano | 0.7048 | 0.77292021-06-11 | 0.60062025-04-09 | -8.82% |
USCA USD/CAD dólar estadounidense | 1.3973 | 1.46502025-02-03 | 1.21132021-06-11 | -4.62% |
NZUS NZD/USD dólar neozelandés | 0.5832 | 0.71932021-11-01 | 0.55552025-01-13 | -18.92% |
EUGB EUR/GBP euro | 0.8629 | 0.90272022-09-28 | 0.82392022-03-04 | -4.40% |
EUJP EUR/JPY euro | 185.3695 | 187.72642026-04-17 | 125.55432022-03-07 | -1.26% |
GBJP GBP/JPY libra esterlina | 214.8125 | 216.05092026-04-27 | 149.09052021-07-20 | -0.57% |
USPL USD/PLN dólar estadounidense | 3.6707 | 5.02282022-09-28 | 3.50992026-01-28 | -26.92% |
EUPL EUR/PLN euro | 4.2490 | 4.95262022-03-07 | 4.13082025-02-27 | -14.21% |
GBPL GBP/PLN libra esterlina | 4.9239 | 5.99402022-03-07 | 4.78502025-11-14 | -17.85% |
USCN USD/CNY dólar estadounidense | 6.7763 | 7.34982025-04-09 | 6.31042022-02-28 | -7.80% |
USIN USD/INR dólar estadounidense | 95.7579 | 96.83002026-05-20 | 72.99302021-08-31 | -1.11% |
USTR USD/TRY dólar estadounidense | 46.2354 | 46.23542026-06-12 | 8.26792021-09-02 | +0.00% |
USMX USD/MXN dólar estadounidense | 17.2486 | 21.87802021-11-29 | 16.31252024-04-09 | -21.16% |
USZA USD/ZAR dólar estadounidense | 16.2860 | 19.78382023-05-31 | 13.59032021-06-11 | -17.68% |
USKR USD/KRW dólar estadounidense | 1,518.49 | 1,540.932026-06-05 | 1,114.312021-06-11 | -1.46% |
BTUS BTC/USD Bitcoin | 63,577.57 | 124,773.512025-10-07 | 60,861.882026-06-07 | -49.05% |
ETUS ETH/USD Ethereum | 1,671.60 | 4,829.232025-08-23 | 1,568.772026-06-07 | -65.39% |
XAUS XAU/USD oro (oz troy) | 4,219.91 | 5,318.402026-01-29 | 1,623.302022-09-26 | -20.65% |
XAUS XAG/USD plata (oz troy) | 67.5175 | 115.08002026-01-26 | 17.55102022-09-01 | -41.33% |
How this is calculated
Highs and lows are taken from daily mid-market closes across the full history we hold. "From high" shows how far the current rate sits below its record peak. Records reflect our dataset window, not necessarily the pair's lifetime extreme.