About this pair
GBP/AUD: what to know
The GBP/AUD rate shows how much AUD you get for 1 GBP. In the short term GBP is driven mainly by Bank of England policy and the UK economy, while AUD responds to commodity prices and Chinese demand.
British Pound to Australian Dollar · live mid-market rate
The live GBP/AUD rate below is the mid-market rate, refreshed every second. It’s the rate to compare your bank or broker against — they usually add a spread of 1–3% on top.
| Amount | Converts to |
|---|---|
| 1 GBP | 1.8719 AUD |
| 5 GBP | 9.3595 AUD |
| 10 GBP | 18.7190 AUD |
| 25 GBP | 46.7976 AUD |
| 50 GBP | 93.5952 AUD |
| 100 GBP | 187.1905 AUD |
| 250 GBP | 467.9762 AUD |
| 500 GBP | 935.9524 AUD |
| 1,000 GBP | 1,871.90 AUD |
| 5,000 GBP | 9,359.52 AUD |
| Amount | Converts to |
|---|---|
| 1 AUD | 0.5342 GBP |
| 5 AUD | 2.6711 GBP |
| 10 AUD | 5.3422 GBP |
| 25 AUD | 13.3554 GBP |
| 50 AUD | 26.7108 GBP |
| 100 AUD | 53.4215 GBP |
| 250 AUD | 133.5538 GBP |
| 500 AUD | 267.1076 GBP |
| 1,000 AUD | 534.2152 GBP |
| 5,000 AUD | 2,671.08 GBP |
The GBP/AUD rate shows how much AUD you get for 1 GBP. In the short term GBP is driven mainly by Bank of England policy and the UK economy, while AUD responds to commodity prices and Chinese demand.