Currency strength
Strongest and weakest currencies vs USD
Every tracked currency ranked by its move against the US Dollar. Switch the period below.
Data as of 2026-06-12.
| # | Currency | vs USD | 1 unit = USD |
|---|---|---|---|
| 1 | ZA ZAR Fiat rand sud-africain | +0.74% | 0.0614 |
| 2 | CN CNY Fiat yuan chinois | +0.13% | 0.1476 |
| 3 | IN INR Fiat roupie indienne | +0.01% | 0.0104 |
| 4 | HK HKD Fiat dollar de Hong Kong | -0.04% | 0.1276 |
| 5 | HU HUF Fiat forint hongrois | -0.20% | 0.003267 |
| 6 | MX MXN Fiat peso mexicain | -0.29% | 0.0580 |
| 7 | CZ CZK Fiat couronne tchèque | -0.51% | 0.0479 |
| 8 | GB GBP Fiat livre sterling | -0.71% | 1.3414 |
| 9 | SG SGD Fiat dollar de Singapour | -0.84% | 0.7787 |
| 10 | EU EUR Fiat euro | -1.08% | 1.1576 |
| 11 | DK DKK Fiat couronne danoise | -1.10% | 0.1549 |
| 12 | SE SEK Fiat couronne suédoise | -1.27% | 0.1059 |
| 13 | TH THB Fiat baht thaïlandais | -1.30% | 0.0305 |
| 14 | PL PLN Fiat zloty polonais | -1.34% | 0.2724 |
| 15 | JP JPY Fiat yen japonais | -1.37% | 0.006245 |
| 16 | IL ILS Fiat shekel israélien | -1.49% | 0.3391 |
| 17 | NZ NZD Fiat dollar néo-zélandais | -1.65% | 0.5832 |
| 18 | RO RON Fiat leu roumain | -1.66% | 0.2211 |
| 19 | CH CHF Fiat franc suisse | -1.66% | 1.2577 |
| 20 | TR TRY Fiat livre turque | -1.73% | 0.0216 |
| 21 | KR KRW Fiat won sud-coréen | -1.76% | 0.000659 |
| 22 | CA CAD Fiat dollar canadien | -1.78% | 0.7157 |
| 23 | AU AUD Fiat dollar australien | -2.67% | 0.7048 |
| 24 | NO NOK Fiat couronne norvégienne | -2.79% | 0.1053 |
| 25 | XA XAU or (oz troy) | -9.79% | 4,219.91 |
| 26 | XP XPD palladium (oz troy) | -11.80% | 1,284.73 |
| 27 | XP XPT platine (oz troy) | -17.09% | 1,727.34 |
| 28 | BT BTC Crypto Bitcoin | -19.80% | 63,577.57 |
| 29 | XR XRP Crypto XRP | -19.91% | 1.1416 |
| 30 | XA XAG argent (oz troy) | -20.49% | 67.5175 |
| 31 | LT LTC Crypto Litecoin | -25.43% | 42.4640 |
| 32 | ET ETH Crypto Ethereum | -25.96% | 1,671.60 |
| 33 | BC BCH Crypto Bitcoin Cash | -52.70% | 205.2000 |
How this is calculated
Strength is the percentage change in each currency's US-Dollar value over the selected window, measured from daily mid-market closes. A positive number means the currency gained on the dollar; negative means it lost ground. The US Dollar itself is the benchmark and so is excluded.